SPY

-$33.00
Expiration Date: 04/12/2024
Closed

BOT +9 VERTICAL SPY 100 (Weeklys) 12 APR 24 525/528 CALL @.99

SOLD -9 SPY 100 (Weeklys) 8 APR 24 512 PUT @.38

A bit speculative but we have a lot of puts protecting these sold puts so it's worth a shot.

SOLD -9 SPY 100 4 APR 24 524 CALL @.24

SOLD -9 VERTICAL SPY 100 4 APR 24 521/510 PUT @.19

BOT +9 VERTICAL SPY 100 4 APR 24 524/525 CALL @.34

BOT +9 SPY 100 4 APR 24 521 PUT @.14

SOLD -9 VERTICAL SPY 100 9 APR 24 527/550 CALL @.37

BOT +9 VERTICAL SPY 100 (Weeklys) 8 APR 24 512/510 PUT @.22

BOT +6 VERTICAL SPY 100 (Weeklys) 8 APR 24 513/510 PUT @.70

SOLD -6 VERTICAL SPY 100 (Weeklys) 8 APR 24 523/527 CALL @.60

SOLD -9 VERTICAL SPY 100 (Weeklys) 5 APR 24 524/535 CALL @.28

BOT +9 VERTICAL SPY 100 (Weeklys) 8 APR 24 512/510 PUT @.41

BOT +9 VERTICAL SPY 100 (Weeklys) 8 APR 24 505/480 PUT @.68

SOLD -9 VERTICAL SPY 100 9 APR 24 524/527 CALL @.24

SOLD -9 VERTICAL SPY 100 9 APR 24 498/440 PUT @.36

BOT +3 VERTICAL SPY 100 (Weeklys) 8 APR 24 505/480 PUT @.79

BOT +9 SPY 100 9 APR 24 498 PUT @.15

SOLD -3 VERTICAL SPY 100 (Weeklys) 8 APR 24 523/540 CALL @.35

SOLD -3 VERTICAL SPY 100 (Weeklys) 12 APR 24 528/550 CALL @.62

SOLD -9 VERTICAL SPY 100 9 APR 24 513/470 PUT @.24

A bit aggressive but we need to get money back and we do have a 513 put for Friday covering these puts

SOLD -9 VERTICAL SPY 100 (Weeklys) 10 APR 24 513/475 PUT @.37

SOLD -3 VERTICAL SPY 100 (Weeklys) 12 APR 24 528/555 CALL @.52

Taking all debit risk off of this trade

BOT +9 VERTICAL SPY 100 (Weeklys) 10 APR 24 515/513 PUT @.40

SOLD -9 VERTICAL SPY 100 (Weeklys) 12 APR 24 507/470 PUT @.42

Guess we're not as bullish as i thought

SOLD -3 VERTICAL SPY 100 11 APR 24 528/540 CALL @.27

BOT +3 VERTICAL SPY 100 (Weeklys) 10 APR 24 511/508 PUT @.24

BOT +6 VERTICAL SPY 100 (Weeklys) 10 APR 24 511/508 PUT @.70

SOLD -6 VERTICAL SPY 100 11 APR 24 525/540 CALL @.36

SOLD -9 SPY 100 (Weeklys) 15 APR 24 528 CALL @.33

BOT +9 VERTICAL SPY 100 (Weeklys) 12 APR 24 507/505 PUT @.36

If you feel uncomfortable with the 508 puts that we sold for tomorrow, feel free to take everything off on the put side. I think given we have the butterfly in front of the 508 strike, I'm probably goign to leave it on, but i'll evaluate at the end of the day

BOT +6 VERTICAL SPY 100 11 APR 24 525/527 CALL @.32

SOLD -6 VERTICAL SPY 100 (Weeklys) 12 APR 24 505/480 PUT @.28

BOT +6 VERTICAL SPY 100 11 APR 24 527/528 CALL @.15

SOLD -9 VERTICAL SPY 100 (Weeklys) 10 APR 24 518/530 CALL @.24

BOT +9 VERTICAL SPY 100 (Weeklys) 10 APR 24 508/506 PUT @.20

SOLD -9 VERTICAL SPY 100 11 APR 24 522/528 CALL @.15

BOT +9 VERTICAL SPY 100 (Weeklys) 12 APR 24 505/503 PUT @.23

BOT +9 VERTICAL SPY 100 (Weeklys) 10 APR 24 518/519 CALL @.26

BOT +3 BUTTERFLY SPY 100 (Weeklys) 12 APR 24 521/523/528 CALL @.05

BOT +9 SPY 100 (Weeklys) 10 APR 24 506 PUT @.03

SOLD -9 VERTICAL SPY 100 11 APR 24 519/522 CALL @.24

BOT +9 VERTICAL SPY 100 (Weeklys) 12 APR 24 505/503 PUT @.25

BOT +9 VERTICAL SPY 100 11 APR 24 519/520 CALL @.19

SOLD -9 VERTICAL SPY 100 (Weeklys) 12 APR 24 506/503 PUT @.22

SOLD -3 BUTTERFLY SPY 100 (Weeklys) 10 APR 24 515/513/511 PUT @.42

SOLD -9 VERTICAL SPY 100 11 APR 24 519/520 CALL @.15

BOT +9 VERTICAL SPY 100 (Weeklys) 12 APR 24 506/505 PUT @.16

SOLD -3 VERTICAL SPY 100 (Weeklys) 10 APR 24 515/513 PUT @.86

SOLD -3 1/3/2 ~BUTTERFLY SPY 100 (Weeklys) 10 APR 24 515/513/511 PUT @.96

Somehow we managed to get all our money back on this bullish trade. Now we just have to manage our short strikes and get out of this